Captain's Cove:
| Main number | | | 757-824-3465 |
| | Extensions: | Pro Shop | 116 |
| | | E C C | 117 |
| | | Snack Bar | 118 |
| | | Maintenance | 154 & 155 |
| | | Marina Restaurant | 161 |
| | | Marina Office | 162 |
| | | Marina Receptionist | 163 |
| Security | | | 757-824-6463 |
| Fax | | | 757-824-0379 |
| E-Mail | | | club@captscove.com |
Captain's Cove Utilities:
| Office | | | 757-824-5995 |
| Utility Billing | | | 866-576-1427 |
| Emergency | | | 866-413-2096 |
| Fax | | | 443-543-0191 |
EMERGENCY
Ambulance * * Fire * * Police -- 9 1 1
| ANEC Electric - Power Repair | 800-431-2632 |
| Poison Control Center | 800-221-2222 |
| Shore Memorial Hospital (24 Hr. Emergency) | 757-414-8777 |
| Verizon - Telephone Repair Service |
800-837-4966 |
| US Coast Guard Emergencies | 757-336-2855 |
Non-Emergency
| US Coast Guard Business Line | 757-336-5917 |
| Greenbackville Volunteer Fire Department & Rescue Squad | 757-824-5251 |
| Police: Accomack County Sheriff | 757-787-1131 |
| Melfa State Police Barracks | 757-787-5813 |
Hospitals and Medical Centers:
| Atlantic Community Health Center | 757-824-5676 |
| Peninsula Regional Medical Center | 410-546-6400 |
| Shore Memorial Hospital | 800-834-7035 |
| Atlantic General Hospital, Berlin | 410-641-1100 |
Other Numbers
| Accomack School Board | 757-787-5754 |
| Post Office (Greenbackville) | 757-824-3564 |
| Post Office (New Church) | 757-824-5418 |
| Harbor Master (Greenbackville) | 757-824-3166 |
| Motor Vehicle (Chincoteague & Onancock) | 866-368-5463 |